| Size | Inner Diameter (mm) | Outer Diameter (mm) | Width (mm) | Thickness (mm) | Height (mm) | Bolt |
|---|---|---|---|---|---|---|
| DN15 | 21 | 23.4 | 25 | 1.2 | 54 | M10 |
| DN20 | 27 | 29.4 | 25 | 1.2 | 60 | M10 |
| DN25 | 34 | 36.4 | 25 | 1.2 | 68 | M10 |
| DN32 | 42 | 44.4 | 25 | 1.2 | 77 | M10 |
| DN40 | 49 | 51.4 | 25 | 1.2 | 90 | M10 |
| DN50 | 60 | 62.4 | 25 | 1.2 | 94 | M10 |
| DN65 | 76 | 80 | 32 | 2 | 131 | M10 |
| DN80 | 90 | 94 | 32 | 2 | 148 | M10 |
| DN100 | 114 | 118 | 32 | 2 | 174 | M10 |
| DN125 | 140 | 146 | 32 | 3 | 210 | M12 |
| DN150 | 168 | 174 | 40 | 3 | 242 | M12 |
| DN200 | 220 | 226 | 40 | 3 | 305 | M12 |
VIET NHAT HOSPITAL
VINFAST HAI PHONG
NAM DINH HOSPITAL
MEIKO HOA BINH